Championship Results
Class 1
State Champion: Thomas Jefferson Independent
2nd Place: Lakeland
3rd Place: Wellsville-Middletown
4th Place: Mound City
Class 2
State Champion: Louisiana
2nd Place: Calvary Lutheran
3rd Place: Bishop LeBlond
4th Place: Thayer
Class 3
State Champion: Savannah
2nd Place: Orchard Farm
3rd Place: Hallsville
4th Place: Cuba
Class 4
State Champion: Washington
2nd Place: Ladue
3rd Place: Hickman
4th Place: St. Joseph Central
Individual Awards
Class 1
Class 1 All-State Team
Top 10 individuals with the greatest tossup average in the three preliminary rounds.
|
Rank
|
Name
|
School
|
Average
|
| 1 | Gage Smith | Wellsville-Middletown | 21 |
| 2 | William Koch | Lakeland | 19 |
| 3 | Wyatt Meyer | Mound City | 15.33 |
| 4 | Savannah Dillard | Thomas Jefferson Independent | 13 |
| 5 | Kameron Clark | North Shelby | 11.67 |
| 6 | Colby Thele | Leopold | 8.67 |
| 7 | Joshua States | King City | 7 |
| 8 | Tiernon Riesnmy | Thomas Jefferson Independent | 6.33 |
| 9 | Alex Autry | Norborne | 5 |
| 10 | Davis Washburn | King City | 4.33 |
Class 1 All-Star Team
Top 4 individuals with the greatest tossup average playing in all five rounds.
|
Rank
|
Name
|
School
|
Average
|
| 1 | Gage Smith | Wellsville-Middletown | 18.4 |
| 2 | William Koch | Lakeland | 18 |
| 3 | Wyatt Meyer | Mound City | 14.4 |
| 4 | Savannah Dillard | Thomas Jefferson Independent | 12.8 |
Class 2
Class 2 All-State Team
Top 10 individuals with the greatest tossup average in the three preliminary rounds.
|
Rank
|
Name
|
School
|
Average
|
| 1 | Michael Powers | Louisiana | 29.33 |
| 2 | Peyton Bullock | Portageville | 11.67 |
| 3 | Silas Luetkemeyer | Calvary Lutheran | 11 |
| 4-T | Garrett Blum | Thayer | 10.33 |
| 4-T | Samuel Malita | Bishop LeBlond | 10.33 |
| 6 | Shang Xu | Osceola | 9.33 |
| 7 | Will Secker | College Heights Christian | 9 |
| 8 | Remington Wilson | Calvary Lutheran | 7 |
| 9-T | Samuel Morris | Osceola | 5 |
| 9-T | Stephen Terrill | Scotland County | 5 |
Class 2 All-Star Team
Top 4 individuals with the greatest tossup average playing in all five rounds.
|
Rank
|
Name
|
School
|
Average
|
| 1 | Michael Powers | Louisiana | 27.6 |
| 2 | Samuel Malita | Bishop LeBlond | 11 |
| 3 | Silas Luetkemeyer | Calvary Lutheran | 10.2 |
| 4 | Garrett Blum | Thayer | 10 |
Class 3
Class 3 All-State Team
Top 10 individuals with the greatest tossup average in the three preliminary rounds.
|
Rank
|
Name
|
School
|
Average
|
| 1 | Ross Simmons | Lafayette County | 23 |
| 2 | Samuel Lockwood | Hallsville | 18 |
| 3 | Rob Hendricks | Savannah | 13.67 |
| 4 | Tyler Woosencraft | Orchard Farm | 12 |
| 5 | Syr Lyons-Jahn | West County | 9.33 |
| 6 | Max Ryle | Cuba | 8 |
| 7 | Will Runion | Orchard Farm | 7.67 |
| 8 | Steven Jacobs | Fatima | 7.33 |
| 9 | Rebecca Mikula | Savannah | 5.67 |
| 10 | Jackson Ambrose | Cuba | 5.33 |
Class 3 All-Star Team
Top 4 individuals with the greatest tossup average playing in all five rounds.
|
Rank
|
Name
|
School
|
Average
|
| 1 | Samuel Lockwood | Hallsville | 17.6 |
| 2 | Tyler Woosencraft | Orchard Farm | 12.4 |
| 3 | Rob Hendricks | Savannah | 11.6 |
| 4 | Max Ryle | Cuba | 7 |
Class 4
Class 4 All-State Team
Top 10 individuals with the greatest tossup average in the three preliminary rounds.
|
Rank
|
Name
|
School
|
Average
|
| 1 | William Gentry | St. Joseph Central | 19 |
| 2 | Joe Stitz | Washington | 18.33 |
| 3 | Timothy Van Hoose | Rolla | 13 |
| 4 | Veer Sangha | Hickman | 11.67 |
| 5-T | Moses Schindler | Ladue | 9.67 |
| 5-T | Owen Pasley | Hickman | 9.67 |
| 7-T | Radjeep Paul | Ladue | 8.67 |
| 7-T | Connor Wilson | Carl Junction | 8.67 |
| 9 | Cole Phinney | Washington | 8.33 |
| 10 | Akshay Govindan | Ladue | 7.67 |
Class 4 All-Star Team
Top 4 individuals with the greatest tossup average playing in all five rounds.
|
Rank
|
Name
|
School
|
Average
|
| 1 | William Gentry | St. Joseph Central | 16.8 |
| 2 | Joe Stitz | Washington | 16 |
| 3 | Veer Sangha | Hickman | 12 |
| 4 | Owen Pasely | Hickman | 9.25 |