Congratulations to the following individuals in Class 3 who made the MACA All-District teams in their districts.
District 1- Hosted by Saxony Lutheran
| Scott Tingle | Senath Hornersville | 9.67 |
| Abigail Blum | Thayer | 7 |
| Mark Richey | Saxony Lutheran | 5.67 |
| Dustin Nolen | Portageville | 5 |
| Steven Parnell | Portageville | 3.33 |
| Allison Winborn | Portageville | 3.33 |
District 2- Hosted by West County
| Dylan Grayum | Jefferson R-7 | 6.67 |
| George Doerr | Valley Park | 6.33 |
| Matthew Haywood | West County | 4 |
| Cullen Mehler | St. Pius X | 3.33 |
| Candice Raymond | Jefferson R-7 | 3 |
| Shaylin Jones | West County | 3 |
District 3- Hosted by Diamond
| Kordel McBlair | Pierce City | 8.67 |
| Aden Pense | Spokane | 6.67 |
| Patrick Rose | Spokane | 6.67 |
| Lucas Seipel | Sparta | 6 |
| Craig Shaver | Lamar | 5.67 |
| Donald Sanders | Sparta | 4 |
District 4- Hosted by Conway
| Flint Barker | Skyline | 7.67 |
| Dylan Henley | Springfield Catholic | 5 |
| Syler Keirsey | El Dorado Springs | 4.67 |
| Kai Bagriel | Greenwood | 4 |
| Trenton Farrell | Conway | 3.67 |
| Lain Alameda | Skyline | 3 |
District 5- Hosted by Columbia Independent
| Chase Branson | Hermann | 9 |
| Olivia Carrender | Calvary Lutheran | 7 |
| Jay Zara | Columbia Independent | 6.67 |
| Troy Neuner | Fatima | 4.67 |
| Luke Brunner | Calvary Lutheran | 3.5 |
| Reagan Thomas | Belle | 3.5 |
District 6- Hosted by Brookfield
| Liam MacIntire | Clark County | 9.67 |
| Calum Waller | Elsbury | 5 |
| Ethan Moss | Monroe City | 5 |
| Evan Frieden | Highland | 4.33 |
| Matthew Salo | Palmyra | 4.33 |
| Eddie O'Brien | Elsbury | 4 |
District 7- Hosted by Butler
| Easton Woolace | Butler | 13 |
| Quincy Stribling | Barstow | 6.5 |
| Parker Nichol | Lone Jack | 6.5 |
| Logan Anderson | Cole Camp | 6.33 |
| Marshall Ridinger | Lafeyette | 6.33 |
| Talia Norris | Sherwood | 3 |
District 8- Hosted by Lawson
| Madeline | East Buchanan | 5.67 |
| Chuck | Lathrop | 4.67 |
| Alex | North Platte | 4.67 |
| Sully | East Buchanan | 4.33 |
| James | Trenton | 3.33 |
| Owen | West Platte | 3.33 |