Congratulations to the following individuals in Class 6 who made the MACA All-District teams in their districts.
District 1- Hosted by Eureka
| Scott Jansen | Oakville | 9.3 |
| Aditya Dubey | Lindbergh | 7.67 |
| Braden Eslinger | Eureka | 53.3 |
| William Garland | Parkway South | 5 |
| Harrison Jaycox | Farmington | 4 |
| Jacob Evans | Jackson | 3.3 |
| Bryce Gutraj | Lindbergh | 3.3 |
District 2- Hosted by Ladue Horton Watkins
| Ray, Soham | Parkway West HS | 11.67 |
| Wersching, Andrew | Ft. Zumwalt North HS | 5.33 |
| Hillman, Nicholas | Parkway West HS | 3.67 |
| Hutchins, Maverick | Francis Howell HS | 3 |
| Machens, Christopher | Francis Howell HS | 2.67 |
| Kerlen, Nathan | Ft. Zumwalt North HS | 2.33 |
| Glassman, Adam | Ladue HS | 2.33 |
| Kim, Matilda | Ladue HS | 2.33 |
District 3- Hosted by Kickapoo
| Yagoot Algraiw | Rolla High School | 7.33 |
| Brandon Bullard | Waynesville High School | 6 |
| Johanna Simon | Kickapoo High School | 4.67 |
| Ocean Hilles | Glendale High School | 4 |
| Christopher Stavrou | Glendale High School | 3.33 |
| Nathanael Cummings | Kickapoo High School | 3.33 |
District 4- Hosted by Republic
| Noah Haigler | Republic | 8 |
| Andreas Kulju | Webb City | 7.67 |
| Austin Matthews | Branson | 6 |
| Alan Shih | Ozark | 5.33 |
| Brock Richardson | Carthage | 4 |
| Allie Day | Republic | 3 |
District 5- Hosted by North Point
| Tanisi Adi | Fort Zumwalt West | 6.67 |
| Jackson Creech | North Point | 4.5 |
| Ryka Adi | Fort Zumwalt West | 4.33 |
| Cash Nishwonger | Hickman | 4 |
| Collin Wise | Hickman | 4 |
| Sabrina Heidger-Goo | Fort Zumwalt West | 3.67 |
District 6- Hosted by Lee's Summit North
| Congdon, Aidyn | Lee's Summit High School | 10.33 |
| Cantrell, Braden | Lee's Summit West | 9 |
| Patel, Shiv | Rockhurst | 7 |
| Brown, David | Lee's Summit North | 5 |
| Kelley, Hunter | Truman | 3.67 |
| Yang, RenEn | Lee's Summit West | 3.67 |
| Olschki, Benjamin | Rockhurst | 3.67 |
District 7- Hosted by Park Hill South
| Windes, Asher | Fort Osage | 7 |
| Markworth, Brett | Blue Springs | 5.67 |
| Jennings, Houston | Grain Valley | 5.33 |
| Bradley, Ian | Park Hill South | 4.67 |
| Shepherd, Roberto | Park Hill South | 4 |
| Rose, Zachary | Fort Osage | 3.33 |
District 8- Hosted by Park Hill
No Info Received